Ulva {genus} - Chlorophyta; Ulvophyceae; Ulvales; Ulvaceae;

Sub-taxa

Species (477)
  1. Ulva Intestinalis [1]
  2. Ulva adhaerens [1]
  3. Ulva ahlneriana [1]
  4. Ulva arasakii [3]
  5. Ulva arbuscula [2]
  6. Ulva armoricana [12]
  7. Ulva australis [133]
  8. Ulva batuffolosa [36]
  9. Ulva beytensis [3]
  10. Ulva brisbanensis [1]
  11. Ulva bulbosa [2]
  12. Ulva californica [74]
  13. Ulva capillata [2]
  14. Ulva cf. clathratioides BW-2013 (clade A) [2]
  15. Ulva cf. compressa BW-2013 (clade I) [5]
  16. Ulva cf. compressa KUN [4]
  17. Ulva cf. intestinalis ANJ [3]
  18. Ulva cf. intestinalis BW-2013 (clade H) [1]
  19. Ulva cf. intestinalis MAN [1]
  20. Ulva cf. intestinalis PON [1]
  21. Ulva cf. lactuca BW-2013 (clade F) [3]
  22. Ulva cf. linza 1 TH-2017 [3]
  23. Ulva cf. prolifera BW-2013 (clade B) [4]
  24. Ulva cf. rigida BW-2013 (clade E) [3]
  25. Ulva chaugulii [3]
  26. Ulva clathrata [5]
  27. Ulva clathratioides [43]
  28. Ulva compressa [255]
  29. Ulva conglobata [2]
  30. Ulva curvata [1]
  31. Ulva erecta [2]
  32. Ulva expansa [71]
  33. Ulva fasciata [43]
  34. Ulva fenestrata [316]
  35. Ulva finissima [2]
  36. Ulva flexuosa [89]
  37. Ulva flexuosa subsp. flexuosa [4]
  38. Ulva flexuosa subsp. paradoxa [6]
  39. Ulva flexuosa subsp. pilifera [24]
  40. Ulva gigantea [21]
  41. Ulva howensis [13]
  42. Ulva intestinalis [344]
  43. Ulva intestinaloides [1]
  44. Ulva lacinulata [80]
  45. Ulva lactuca [145]
  46. Ulva laetevirens [13]
  47. Ulva limnetica [2]
  48. Ulva linza [163]
  49. Ulva lobata [9]
  50. Ulva meridionalis [27]
  51. Ulva muscoides [5]
  52. Ulva mutabilis [1]
  53. Ulva ohnoi [59]
  54. Ulva partita [2]
  55. Ulva pennata [19]
  56. Ulva pertusa [217]
  57. Ulva pilifera [2]
  58. Ulva planiramosa [2]
  59. Ulva pluriramosa [5]
  60. Ulva procera [42]
  61. Ulva prolifera [348]
  62. Ulva proliferoides [1]
  63. Ulva pseudocurvata [13]
  64. Ulva reticulata [13]
  65. Ulva reticulata x taeniata [3]
  66. Ulva rigida [82]
  67. Ulva rotundata [4]
  68. Ulva sapora [3]
  69. Ulva scandinavica [7]
  70. Ulva scolopendra [5]
  71. Ulva shanxiensis [2]
  72. Ulva siganiphyllia [3]
  73. Ulva simplex [5]
  74. Ulva sp. [314]
  75. Ulva sp. 1 TH-2017 [1]
  76. Ulva sp. 1 of Shimada et al. 2008 [1]
  77. Ulva sp. 1GH [5]
  78. Ulva sp. 1GWS [1]
  79. Ulva sp. 1MP [6]
  80. Ulva sp. 1Pacificlinza [17]
  81. Ulva sp. 1intestinalis [11]
  82. Ulva sp. 1laetevirens [2]
  83. Ulva sp. 1linza [33]
  84. Ulva sp. 2GWS [1]
  85. Ulva sp. 2laetevirens [4]
  86. Ulva sp. 2linza [5]
  87. Ulva sp. 2prolifera [1]
  88. Ulva sp. 3linza [28]
  89. Ulva sp. 4 [1]
  90. Ulva sp. 4 TH-2017 [1]
  91. Ulva sp. 4 of Shimada et al. 2008 [1]
  92. Ulva sp. 8GWS [1]
  93. Ulva sp. 10GWS [5]
  94. Ulva sp. 11GWS [2]
  95. Ulva sp. 12GWS [1]
  96. Ulva sp. 13GWS [1]
  97. Ulva sp. B15b [1]
  98. Ulva sp. B16b [1]
  99. Ulva sp. BW-2013 (clade C) cf. [5]
  100. Ulva sp. BW-2013 (clade G) cf. [1]
  101. Ulva sp. BW-2013 (clade J) cf. [2]
  102. Ulva sp. CAL/ALG./029 [1]
  103. Ulva sp. CU014 [1]
  104. Ulva sp. C_210 [1]
  105. Ulva sp. DM-2018 [1]
  106. Ulva sp. DYL-2009 [1]
  107. Ulva sp. E16 [1]
  108. Ulva sp. GW-2017 [1]
  109. Ulva sp. HaiN [1]
  110. Ulva sp. JCU2 [1]
  111. Ulva sp. LGKK-2008a [1]
  112. Ulva sp. LGKK-2008b [6]
  113. Ulva sp. LGKK-2008c [1]
  114. Ulva sp. LGKK-2008d [3]
  115. Ulva sp. LGKK-2008e [5]
  116. Ulva sp. LGKK-2008f [2]
  117. Ulva sp. LI2 [1]
  118. Ulva sp. LYG1 [1]
  119. Ulva sp. LYG2 [1]
  120. Ulva sp. MK-2013-1 [1]
  121. Ulva sp. MK-2013-2 [2]
  122. Ulva sp. MK-2013-3 [2]
  123. Ulva sp. MK-2013-4 [1]
  124. Ulva sp. NY004 [1]
  125. Ulva sp. NY009 [1]
  126. Ulva sp. NY56 [1]
  127. Ulva sp. NY117 [1]
  128. Ulva sp. NY119 [1]
  129. Ulva sp. NY126 [1]
  130. Ulva sp. OTU1 ARS-2010 [2]
  131. Ulva sp. OTU1/2 ARS-2010 [2]
  132. Ulva sp. OTU2 ARS-2010 [4]
  133. Ulva sp. OTU3 ARS-2010 [1]
  134. Ulva sp. OTU4 ARS-2010 [1]
  135. Ulva sp. OTU5 ARS-2010 [2]
  136. Ulva sp. OTU6 ARS-2010 [3]
  137. Ulva sp. OTU9 ARS-2010 [1]
  138. Ulva sp. OTU9/10 ARS-2010 [6]
  139. Ulva sp. OTU11 ARS-2010 [1]
  140. Ulva sp. P36 [1]
  141. Ulva sp. Qinzhou [1]
  142. Ulva sp. RFU_7 [1]
  143. Ulva sp. RFU_11 [1]
  144. Ulva sp. RFU_58 [1]
  145. Ulva sp. RFU_59 [1]
  146. Ulva sp. RFU_61 [1]
  147. Ulva sp. RFU_71 [1]
  148. Ulva sp. RFU_76 [1]
  149. Ulva sp. RFU_77 [1]
  150. Ulva sp. RFU_81 [1]
  151. Ulva sp. RFU_82 [1]
  152. Ulva sp. RFU_91 [1]
  153. Ulva sp. RFU_92 [1]
  154. Ulva sp. RFU_93 [1]
  155. Ulva sp. RFU_95 [1]
  156. Ulva sp. RFU_96 [1]
  157. Ulva sp. RFU_97 [1]
  158. Ulva sp. RFU_200 [1]
  159. Ulva sp. RH010 [1]
  160. Ulva sp. RH038 [1]
  161. Ulva sp. RH039 [1]
  162. Ulva sp. RJL-2014 [1]
  163. Ulva sp. SD.10.06.04 [1]
  164. Ulva sp. SY0107 [1]
  165. Ulva sp. ShanT [1]
  166. Ulva sp. TNS AL [3]
  167. Ulva sp. UPN226 [1]
  168. Ulva sp. UPN228 [1]
  169. Ulva sp. UPN762 [1]
  170. Ulva sp. UPN811 [1]
  171. Ulva sp. UPN815 [1]
  172. Ulva sp. UPN936 [1]
  173. Ulva sp. WA4-20b [1]
  174. Ulva sp. WD-2012 [1]
  175. Ulva sp. WELT A027285 [1]
  176. Ulva sp. WELT A027290 [1]
  177. Ulva sp. WELT A027293 [1]
  178. Ulva sp. WELT A027294 [1]
  179. Ulva sp. WELT A027295 [1]
  180. Ulva sp. WELT A027296 [1]
  181. Ulva sp. WELT A027297 [1]
  182. Ulva sp. WELT A027298 [1]
  183. Ulva sp. WELT A027299 [1]
  184. Ulva sp. WELT A027300 [1]
  185. Ulva sp. WELT A027301 [1]
  186. Ulva sp. WELT A027302 [1]
  187. Ulva sp. WELT A027303 [1]
  188. Ulva sp. WELT A027304 [1]
  189. Ulva sp. WELT A027305 [1]
  190. Ulva sp. WELT A027306 [1]
  191. Ulva sp. WELT A027307 [1]
  192. Ulva sp. WELT A027308 [1]
  193. Ulva sp. WELT A027309 [1]
  194. Ulva sp. WELT A027342 [1]
  195. Ulva sp. WELT A027343 [1]
  196. Ulva sp. WELT A027344 [1]
  197. Ulva sp. WELT A027346 [1]
  198. Ulva sp. WELT A027347 [1]
  199. Ulva sp. WELT A027348 [1]
  200. Ulva sp. WELT A027349 [1]
  201. Ulva sp. WELT A027366 [1]
  202. Ulva sp. WELT A027367 [1]
  203. Ulva sp. WELT A027368 [1]
  204. Ulva sp. WELT A027375 [1]
  205. Ulva sp. WELT A027376 [1]
  206. Ulva sp. WELT A027377 [1]
  207. Ulva sp. WELT A027378 [1]
  208. Ulva sp. WELT A027379 [1]
  209. Ulva sp. WELT A027380 [1]
  210. Ulva sp. WELT A027381 [1]
  211. Ulva sp. WELT A027382 [1]
  212. Ulva sp. WELT A027383 [1]
  213. Ulva sp. WELT A027384 [1]
  214. Ulva sp. WELT A027385 [1]
  215. Ulva sp. WELT A027386 [1]
  216. Ulva sp. WELT A027387 [1]
  217. Ulva sp. WELT A027388 [1]
  218. Ulva sp. WELT A027389 [1]
  219. Ulva sp. WELT A027390 [1]
  220. Ulva sp. WELT A027391 [1]
  221. Ulva sp. WELT A027392 [1]
  222. Ulva sp. WELT A027393 [1]
  223. Ulva sp. WELT A027394 [1]
  224. Ulva sp. WELT A027395 [1]
  225. Ulva sp. WELT A027397 [1]
  226. Ulva sp. WELT A027398 [1]
  227. Ulva sp. WELT A027399 [1]
  228. Ulva sp. WELT A027400 [1]
  229. Ulva sp. WELT A027401 [1]
  230. Ulva sp. WELT A027402 [1]
  231. Ulva sp. WELT A027403 [1]
  232. Ulva sp. WELT A027404 [1]
  233. Ulva sp. WELT A027405 [1]
  234. Ulva sp. WELT A027406 [1]
  235. Ulva sp. WELT A027407 [1]
  236. Ulva sp. WELT A027408 [1]
  237. Ulva sp. WELT A027409 [1]
  238. Ulva sp. WELT A027411 [1]
  239. Ulva sp. WELT A027412 [1]
  240. Ulva sp. WELT A027414 [1]
  241. Ulva sp. WELT A027415 [1]
  242. Ulva sp. WELT A027416 [1]
  243. Ulva sp. WELT A027417 [1]
  244. Ulva sp. WELT A027418 [1]
  245. Ulva sp. WELT A027419 [1]
  246. Ulva sp. WELT A027420 [1]
  247. Ulva sp. WELT A027421 [1]
  248. Ulva sp. WELT A027422 [1]
  249. Ulva sp. WELT A027423 [1]
  250. Ulva sp. WELT A027424 [1]
  251. Ulva sp. WELT A027425 [1]
  252. Ulva sp. WELT A027426 [1]
  253. Ulva sp. WELT A027427 [1]
  254. Ulva sp. WELT A027428 [1]
  255. Ulva sp. WELT A027429 [1]
  256. Ulva sp. WELT A027430 [1]
  257. Ulva sp. WELT A027431 [1]
  258. Ulva sp. WELT A027432 [1]
  259. Ulva sp. WELT A027433 [1]
  260. Ulva sp. WELT A027434 [1]
  261. Ulva sp. WELT A027435 [1]
  262. Ulva sp. WELT A027436 [1]
  263. Ulva sp. WELT A027437 [1]
  264. Ulva sp. WELT A027438 [1]
  265. Ulva sp. WELT A027439 [1]
  266. Ulva sp. WELT A027440 [1]
  267. Ulva sp. WELT A027441 [1]
  268. Ulva sp. WELT A027442 [1]
  269. Ulva sp. WELT A027443 [1]
  270. Ulva sp. WELT A027444 [1]
  271. Ulva sp. WELT A027445 [1]
  272. Ulva sp. WELT A027446 [1]
  273. Ulva sp. WELT A027447 [1]
  274. Ulva sp. WELT A027448 [1]
  275. Ulva sp. WELT A027449 [1]
  276. Ulva sp. WELT A027450 [1]
  277. Ulva sp. WELT A027451 [1]
  278. Ulva sp. WELT A027452 [1]
  279. Ulva sp. WELT A027453 [2]
  280. Ulva sp. WELT A027454 [1]
  281. Ulva sp. WELT A027455 [1]
  282. Ulva sp. WELT A027456 [1]
  283. Ulva sp. WELT A027457 [1]
  284. Ulva sp. WELT A027458 [1]
  285. Ulva sp. WELT A027459 [1]
  286. Ulva sp. WELT A027460 [1]
  287. Ulva sp. WELT A027461 [1]
  288. Ulva sp. WELT A027462 [1]
  289. Ulva sp. WELT A027463 [1]
  290. Ulva sp. WELT A027464 [1]
  291. Ulva sp. WELT A027465 [1]
  292. Ulva sp. WELT A027466 [1]
  293. Ulva sp. WELT A027467 [1]
  294. Ulva sp. WELT A027468 [1]
  295. Ulva sp. WELT A027469 [1]
  296. Ulva sp. WELT A027470 [1]
  297. Ulva sp. WELT A027471 [1]
  298. Ulva sp. WELT A027472 [1]
  299. Ulva sp. WELT A027473 [1]
  300. Ulva sp. WELT A027474 [1]
  301. Ulva sp. WELT A027475 [1]
  302. Ulva sp. WELT A027476 [1]
  303. Ulva sp. WELT A027477 [1]
  304. Ulva sp. WELT A027478 [1]
  305. Ulva sp. WELT A027479 [2]
  306. Ulva sp. WELT A027480 [1]
  307. Ulva sp. WELT A027481 [1]
  308. Ulva sp. WELT A027482 [1]
  309. Ulva sp. WELT A027483 [1]
  310. Ulva sp. WELT A027484 [1]
  311. Ulva sp. WELT A027485 [1]
  312. Ulva sp. WELT A027486 [1]
  313. Ulva sp. WELT A027487 [1]
  314. Ulva sp. WELT A027488 [1]
  315. Ulva sp. WELT A027489 [1]
  316. Ulva sp. WELT A027490 [1]
  317. Ulva sp. WELT A027491 [1]
  318. Ulva sp. WELT A027492 [1]
  319. Ulva sp. WELT A027493 [1]
  320. Ulva sp. WELT A027494 [1]
  321. Ulva sp. WELT A027495 [1]
  322. Ulva sp. WELT A027496 [2]
  323. Ulva sp. WELT A027497 [1]
  324. Ulva sp. WELT A027498 [1]
  325. Ulva sp. WELT A027499 [1]
  326. Ulva sp. WELT A027500 [1]
  327. Ulva sp. WELT A027501 [1]
  328. Ulva sp. WELT A027502 [1]
  329. Ulva sp. WELT A027503 [1]
  330. Ulva sp. WELT A027504 [1]
  331. Ulva sp. WELT A027505 [1]
  332. Ulva sp. WELT A027506 [1]
  333. Ulva sp. WELT A027507 [1]
  334. Ulva sp. WELT A027508 [1]
  335. Ulva sp. WELT A027509 [1]
  336. Ulva sp. WELT A027510 [1]
  337. Ulva sp. WELT A027511 [1]
  338. Ulva sp. WELT A027512 [1]
  339. Ulva sp. WELT A027513 [1]
  340. Ulva sp. WELT A027514 [1]
  341. Ulva sp. WELT A027515 [1]
  342. Ulva sp. WELT A027516 [1]
  343. Ulva sp. WELT A027519 [1]
  344. Ulva sp. WELT A027520 [1]
  345. Ulva sp. WELT A027531 [1]
  346. Ulva sp. WELT A027532 [1]
  347. Ulva sp. WELT A027571 [1]
  348. Ulva sp. WELT A027572 [1]
  349. Ulva sp. WELT A027574 [1]
  350. Ulva sp. WELT A027575 [1]
  351. Ulva sp. WELT A027578 [1]
  352. Ulva sp. WELT A027579 [1]
  353. Ulva sp. WELT A027581 [1]
  354. Ulva sp. WELT A027582 [1]
  355. Ulva sp. WELT A027642 [1]
  356. Ulva sp. WELT A027680 [1]
  357. Ulva sp. WELT A027691 [1]
  358. Ulva sp. WELT A027692 [1]
  359. Ulva sp. WELT A027693 [1]
  360. Ulva sp. WELT A027694 [1]
  361. Ulva sp. WELT A027695 [1]
  362. Ulva sp. WELT A027696 [1]
  363. Ulva sp. WELT A027698 [1]
  364. Ulva sp. WELT A027699 [1]
  365. Ulva sp. WELT A027700 [1]
  366. Ulva sp. WELT A027701 [1]
  367. Ulva sp. WELT A027702 [1]
  368. Ulva sp. WELT A027703 [1]
  369. Ulva sp. WELT A027704 [1]
  370. Ulva sp. WELT A027705 [1]
  371. Ulva sp. WELT A027706 [1]
  372. Ulva sp. WELT A027707 [1]
  373. Ulva sp. WELT A027708 [1]
  374. Ulva sp. WELT A027709 [1]
  375. Ulva sp. WELT A027710 [1]
  376. Ulva sp. WELT A027711 [1]
  377. Ulva sp. WELT A027712 [1]
  378. Ulva sp. WELT A027713 [1]
  379. Ulva sp. WELT A027714 [1]
  380. Ulva sp. WELT A027728 [1]
  381. Ulva sp. WELT A027729 [1]
  382. Ulva sp. WELT A027730 [1]
  383. Ulva sp. WELT A027731 [1]
  384. Ulva sp. WELT A027732 [1]
  385. Ulva sp. WELT A027733 [1]
  386. Ulva sp. WELT A027734 [1]
  387. Ulva sp. WELT A027735 [1]
  388. Ulva sp. WELT A027736 [1]
  389. Ulva sp. WELT A027737 [1]
  390. Ulva sp. WELT A027738 [1]
  391. Ulva sp. WELT A027739 [1]
  392. Ulva sp. WELT A027740 [1]
  393. Ulva sp. WELT A027741 [1]
  394. Ulva sp. WELT A027742 [1]
  395. Ulva sp. WELT A027743 [2]
  396. Ulva sp. WELT A027744 [1]
  397. Ulva sp. WELT A027745 [1]
  398. Ulva sp. WELT A027746 [1]
  399. Ulva sp. WELT A027747 [1]
  400. Ulva sp. WELT A027748 [1]
  401. Ulva sp. WELT A027749 [1]
  402. Ulva sp. WELT A027750 [1]
  403. Ulva sp. WELT A027751 [1]
  404. Ulva sp. WELT A027752 [2]
  405. Ulva sp. WELT A027753 [1]
  406. Ulva sp. WELT A027754 [1]
  407. Ulva sp. WELT A027755 [1]
  408. Ulva sp. WELT A027756 [3]
  409. Ulva sp. WELT A027757 [1]
  410. Ulva sp. WELT A027758 [1]
  411. Ulva sp. WELT A027759 [1]
  412. Ulva sp. WELT A027760 [1]
  413. Ulva sp. WELT A027761 [1]
  414. Ulva sp. WELT A027762 [1]
  415. Ulva sp. WELT A027763 [1]
  416. Ulva sp. WELT A027764 [1]
  417. Ulva sp. WELT A027765 [1]
  418. Ulva sp. WELT A027766 [1]
  419. Ulva sp. WELT A027767 [1]
  420. Ulva sp. WELT A027768 [1]
  421. Ulva sp. WELT A027769 [1]
  422. Ulva sp. WELT A027770 [1]
  423. Ulva sp. WELT A027771 [1]
  424. Ulva sp. WELT A027772 [1]
  425. Ulva sp. WELT A027773 [1]
  426. Ulva sp. WELT A027774 [1]
  427. Ulva sp. WELT A027775 [1]
  428. Ulva sp. WELT A027776 [1]
  429. Ulva sp. WELT A027777 [1]
  430. Ulva sp. WELT A027778 [1]
  431. Ulva sp. WELT A027779 [1]
  432. Ulva sp. WELT A027780 [1]
  433. Ulva sp. WELT A027781 [1]
  434. Ulva sp. WELT A027782 [1]
  435. Ulva sp. WELT A027783 [1]
  436. Ulva sp. WELT A027784 [1]
  437. Ulva sp. WELT A027785 [1]
  438. Ulva sp. WELT A027786 [1]
  439. Ulva sp. WELT A027787 [1]
  440. Ulva sp. WELT A027788 [1]
  441. Ulva sp. WELT A027789 [1]
  442. Ulva sp. WELT A027790 [1]
  443. Ulva sp. WELT A027791 [1]
  444. Ulva sp. WELT A027792 [1]
  445. Ulva sp. WELT A027793 [1]
  446. Ulva sp. WELT A027794 [1]
  447. Ulva sp. WELT A027795 [1]
  448. Ulva sp. WELT A027796 [1]
  449. Ulva sp. WELT A027797 [1]
  450. Ulva sp. WELT A027798 [1]
  451. Ulva sp. WELT A027825 [1]
  452. Ulva sp. WELT A027827 [1]
  453. Ulva sp. WELT A027831 [1]
  454. Ulva sp. WELT A027833 [1]
  455. Ulva sp. WELT A027841 [1]
  456. Ulva sp. WELT A027842 [1]
  457. Ulva sp. WELT A027851 [1]
  458. Ulva sp. WELT A027855 [1]
  459. Ulva sp. WELT A027870 [1]
  460. Ulva sp. WTU344779 [2]
  461. Ulva sp. WTU344782 [2]
  462. Ulva sp. WTU344801 [2]
  463. Ulva sp. WTU344819 [2]
  464. Ulva sp. WTU344835 [2]
  465. Ulva spinulosa [7]
  466. Ulva splitiana [3]
  467. Ulva spumosa [8]
  468. Ulva stenophylla [23]
  469. Ulva stenophylloides [3]
  470. Ulva stipitata [2]
  471. Ulva sublittoralis [1]
  472. Ulva taeniata [17]
  473. Ulva tanneri [11]
  474. Ulva tentaculosa [11]
  475. Ulva tepida [41]
  476. Ulva torta [20]
  477. cf. Ulva sp. BW-2013 (clade G) [1]

BOLD Stats

Specimen Records: 4,134 Public Records: 2,505
Specimens with Sequences: 3,365 Public Species: 459
Specimens with Barcodes: 1,591 Public BINs: 0
Species: 477          
Species With Barcodes: 422          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Imagery

images representing subtaxa of Ulva
 (Ulva Intestinalis - 2016_BIO309A_40)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2016) University of Bergen University of Bergen, Natural History Collections  (Ulva australis - 0722_OST024)  @11 [ ] Copyright (c) (2023) Unspecified Ghent University  (Ulva californica - 0722_OST015A)  @11 [ ] Copyright (c) (2023) Unspecified Ghent University
 (Ulva capillata - 0722_GOS017)  @11 [ ] Copyright (c) (2024) Unspecified Ghent University  (Ulva chaugulii - RM0287)  @11 [ ] CreativeCommons - Attribution Share-Alike (2021) Unspecified University of Messina, Phycological Lab  (Ulva clathratioides - GWS015137)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick
 (Ulva compressa - GHM0722202201)  @11 [ ] CreativeCommons – Attribution Non-Commercial (by-nc) (2022) Unspecified Canadian Museum of Nature  (Ulva expansa - GWS019918)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva fasciata - LAK56)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2011) Pia Winberg Shoalhaven Marine and Freshwater Centre
 (Ulva fenestrata - AMS00198)  @11 [ ] CreativeCommons – Attribution Non-Commercial (by-nc) (2022) Unspecified Canadian Museum of Nature  (Ulva flexuosa - GWS028694)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva gigantea - AMS00204)  @11 [ ] CreativeCommons – Attribution Non-Commercial (by-nc) (2022) Unspecified Canadian Museum of Nature
 (Ulva howensis - GWS024579)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva intestinalis - LD00422)  @11 [ ] by-nc (2022) Unspecified Canadian Museum of Nature  (Ulva lacinulata - 0722_OST013)  @11 [ ] Copyright (c) (2023) Unspecified Ghent University
 (Ulva lactuca - Caceres_373)  @11 [ ] CreativeCommons - Attribution Non-Commercial (2013) Unspecified Universidad Nacional del Sur  (Ulva linza - 0722_OST010)  @11 [ ] Copyright (c) (2023) Unspecified Ghent University  (Ulva lobata - FHL18-013)  @11 [ ] CreativeCommons - Attribution Share-Alike (2018) Emily Poulin University of Washington
 (Ulva ohnoi - GWS023193)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva pilifera - 0722_GSJ001)  @11 [ ] Copyright (c) (2024) Unspecified Ghent University  (Ulva procera - GWS041578)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified
 (Ulva prolifera - LD00383)  @11 [ ] by-nc (2022) Unspecified Canadian Museum of Nature  (Ulva pseudocurvata - GWS036931)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva reticulata - DBIS30)  @11 [ ] nrr (2018) Prashanthi Chaudri Annamalai University
 (Ulva rigida - Fricke_055)  @11 [ ] CreativeCommons - Attribution Non-Commercial (2013) Unspecified Universidad Nacional del Sur  (Ulva shanxiensis - 0723_WWA001)  @11 [ ] Copyright (c) (2024) Unspecified Ghent University  (Ulva sp - GWS012671)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick
 (Ulva sp. 10GWS - GWS015963)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva sp. 11GWS - GWS007551)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva sp. 12GWS - GWS047882)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified
 (Ulva sp. 13GWS - GWS047492)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva sp. 1GH - GWS020945)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva sp. 1MP - MD0002738)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2014) Unspecified CIBIO Azores
 (Ulva sp. 1Pacificlinza - GWS022315)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva sp. 1intestinalis - GWS043182)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva sp. 1linza - GWS021924)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick
 (Ulva sp. 2GWS - GWS021216)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva sp. 2laetevirens - GWS006235)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva sp. 2linza - GWS006030)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick
 (Ulva sp. 2prolifera - GWS019864)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva sp. 3linza - GWS041874)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified  (Ulva sp. 4 - NAT043)  @11 [ ] Copyright (c) (2024) Unspecified Ghent University
 (Ulva stenophylla - PTM-1670)  @11 [ ] CreativeCommons - Attribution No Derivatives (2017) Patrick T. Martone University of British Columbia  (Ulva taeniata - GWS021994)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick  (Ulva tanneri - GWS021582)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2010) Unspecified University of New Brunswick
 (Ulva torta - SCL 16385)  @11 [ ] “CreativeCommons Attribution Non-Commercial No Derivatives” (2021) Sandra C. Lindstrom University of British Columbia
  Sample ID:
SCL 16385
  License:
“CreativeCommons Attribution Non-Commercial No Derivatives” (2021)
  License Holder:
Sandra C. Lindstrom, University of British Columbia

Collection Sites




Collected from 20 countries.
Top 20:
Show All Countries Expand List
Canada829Panama17India3
United States414Norway17Papua New Guinea1
Argentina286Saint Helena Ascension and Tristan da Cunha10Peru1
Netherlands226South Korea7Mexico1
Australia120Costa Rica5United Kingdom1
Belgium52Spain5Israel1
Italy37Japan4