Species With Records on BOLD

  Species Specimens Sequences Barcodes >500bp
   Amphiplica sp. TT-2014  1 1 1
   Anatoma agulhasensis  1 0 0
   Anatoma crispata  5 1 0
   Anatoma declivis  59 46 40
   Anatoma discapex  63 34 24
   Anatoma euglypta  11 7 3
   Anatoma laevapex  34 27 26
   Anatoma paucisculpta  6 4 4
   Anatoma pseudoequatoria  2 2 2
   Anatoma sp. 1  1 0 0
   Anatoma sp. 1 DZMB_2021_0095  1 1 1
   Anatoma sp. 2 DZMB_2021_0096  1 1 1
   Anatoma sp. Izu  1 1 1
   Anatoma sp. Lau  1 1 1
   Bathyxylophila sp. Vanuatu  1 1 1
   Caymanabyssia cf. rhina  1 1 1
   Caymanabyssia solis  1 1 1
   Caymanabyssia sp. SWA2010  1 1 1
   Clypeosectus curvus  20 21 6
   Clypeosectus delectus  5 5 5
   Clypeosectus sp. CET-2005  2 2 1
   Dendrofissurella scutellum  14 14 11
   Diodora arnoldi  1 1 1
   Diodora aspera  37 37 29
   Diodora cayenensis  28 28 18
   Diodora cf. cruciata MNHN IM 2013-14812  2 2 1
   Diodora cf. quadriradiatus AORI YK 2601  2 2 1
   Diodora cf. sieboldi AORI YK 2598  2 2 1
   Diodora crucifera  1 1 0
   Diodora demartiniorum  3 3 3
   Diodora digueti  1 1 0
   Diodora dorsata  1 1 1
   Diodora dysoni  2 2 1
   Diodora galeata  2 2 0
   Diodora gibberula  9 9 4
   Diodora graeca  14 13 9
   Diodora granifera  1 1 1
   Diodora inaequalis  6 2 1
   Diodora italica  9 6 6
   Diodora kraussi  3 3 2
   Diodora lineata  3 3 2
   Diodora listeri  8 7 4
   Diodora mus  1 1 0
   Diodora octagona  7 6 6
   Diodora philippiana  4 4 4
   Diodora pica  1 1 1
   Diodora quadriradiata  1 1 0
   Diodora ruppellii  9 9 9
   Diodora sieboldii  1 1 0
   Diodora singaporensis  3 3 2
   Diodora sp. 2mm_0742  1 1 0
   Diodora sp. HK01  1 1 1
   Diodora sp. HK02  1 1 1
   Diodora sp. HK03  1 1 1
   Diodora sp. MCZ Mala 378403  2 2 1
   Diodora sp. MCZ Mala 378404  2 2 1
   Diodora sp. MCZ Mala 383321  2 2 1
   Diodora sp. MCZ Mala 392709  2 2 1
   Diodora sp. MZSP 104559  2 2 1
   Diodora sp. SMBN  1 1 1
   Diodora ticaonica  2 2 1
   Emarginula candida  1 0 0
   Emarginula concinna  1 1 0
   Emarginula crassa  7 7 7
   Emarginula dilecta  1 1 1
   Emarginula eximia  1 1 0
   Emarginula fissura  9 7 7
   Emarginula foveolata  4 4 4
   Emarginula huzardii  3 0 0
   Emarginula maculata  1 1 0
   Emarginula octaviana  5 5 2
   Emarginula phrixodes  1 1 1
   Emarginula rosea  10 10 10
   Emarginula sicula  4 4 2
   Emarginula sp.  1 0 0
   Emarginula sp. MCZ Mala 378422  2 2 1
   Emarginula sp. MNHN IM 2013-16712  2 2 1
   Emarginula sp. MNHN IM 2013-18121  2 2 1
   Emarginula sp. MNHN IM 2013-6070  2 2 1
   Emarginula sp. MNHN IM 2013-6333  2 2 1
   Fissurella afra  35 35 35
   Fissurella asperella  7 7 7
   Fissurella barbadensis  8 8 4
   Fissurella bravensis  49 49 49
   Fissurella bridgesii  2 2 2
   Fissurella cf. angusta  1 1 1
   Fissurella cf. salvatiana  1 1 1
   Fissurella clenchi  1 1 0
   Fissurella crassa  1 1 1
   Fissurella gaillardi  2 2 2
   Fissurella latimarginata  3 3 2
   Fissurella longifissa  1 1 0
   Fissurella maxima  7 6 6
   Fissurella mutabilis  19 19 17
   Fissurella natalensis  13 8 7
   Fissurella nimbosa  1 1 1
   Fissurella nodosa  6 6 5
   Fissurella nubecula  7 5 2
   Fissurella picta  1 1 1
   Fissurella rosea  5 5 4
   Fissurella sp.  5 0 0
   Fissurella sp. 1 RLC-2017  6 6 6
   Fissurella sp. 2 RLC-2017  7 7 7
   Fissurella verna  11 11 11
   Fissurella virescens  13 9 7
   Fissurella volcano  95 101 55
   Fissurellidea bimaculata  13 10 9
   Fissurellidea megatrema  2 1 0
   Fissurellidea sp.  12 0 0
   Haliotis asinina  5 5 3
   Haliotis assimilis  5 5 0
   Haliotis australis  9 2 2
   Haliotis brazieri  1 1 1
   Haliotis coccoradiata  1 1 1
   Haliotis conicopora  1 1 1
   Haliotis corrugata  48 48 7
   Haliotis cracherodii  44 44 7
   Haliotis cyclobates  2 2 1
   Haliotis discus  171 171 120
   Haliotis discus hannai x Haliotis iris  2 2 2
   Haliotis diversicolor  350 350 344
   Haliotis fulgens  28 28 17
   Haliotis gigantea  41 41 41
   Haliotis iris  57 53 7
   Haliotis jacnensis  2 2 1
   Haliotis kamtschatkana  214 186 185
   Haliotis laevigata  7 17 7
   Haliotis madaka  66 66 66
   Haliotis midae  8 6 5
   Haliotis pustulata  1 1 1
   Haliotis rubra  17 27 10
   Haliotis rufescens  114 114 40
   Haliotis sorenseni  19 19 13
   Haliotis squamata  2 2 2
   Haliotis tuberculata  208 217 75
   Haliotis varia  3 3 2
   Haliotis virginea  18 18 17
   Haliotis walallensis  16 16 13
   Hemimarginula pumila  5 5 3
   Hemimarginula sp. MNHN IM 2013-17277  2 2 1
   Hemimarginula sp. MNHN IM 2013-5916  2 2 1
   Hemitoma emarginata  2 2 2
   Hemitoma octoradiata  6 5 2
   Hemitoma panhi  1 1 1
   Lepetella sp.  1 1 1
   Lepetella sp. TT-2014  1 1 1
   Lepetodrilidae sp. 1 TK2020  1 1 1
   Lepetodrilus aff. elevatus SBJ-2008  6 6 6
   Lepetodrilus aff. galriftensis SBJ-2008  6 6 6
   Lepetodrilus aff. pustulosus SBJ-2008  19 19 19
   Lepetodrilus aff. schrolli MT  4 6 3
   Lepetodrilus aff. schrolli SBJ-2008  32 32 32
   Lepetodrilus aff. shrolli FL  1 2 1
   Lepetodrilus aff. tevnianus  104 104 104
   Lepetodrilus aff. tevnianus MM-2019  3 3 3
   Lepetodrilus aff. tevnianus SBJ-2008  6 6 6
   Lepetodrilus atlanticus  66 66 46
   Lepetodrilus cristatus  39 39 30
   Lepetodrilus elevatus  560 560 63
   Lepetodrilus fucensis  97 148 74
   Lepetodrilus gordensis  42 42 42
   Lepetodrilus guaymasensis  18 18 18
   Lepetodrilus nux  80 80 79
   Lepetodrilus ovalis  205 204 202
   Lepetodrilus pustulosus  52 52 46
   Lepetodrilus schrolli  142 142 141
   Lepetodrilus sp.  40 36 36
   Lepetodrilus sp. 1  2 2 2
   Lepetodrilus sp. 1 SBJ-2008  7 7 7
   Lepetodrilus sp. 1 TK2020  5 5 5
   Lepetodrilus sp. 2  6 6 6
   Lepetodrilus sp. 2 SBJ-2008  7 7 7
   Lepetodrilus sp. CNR-2015  158 158 158
   Lepetodrilus sp. East Scotia Ridge  1 1 1
   Lepetodrilus sp. SP2014  1 1 1
   Lepetodrilus sp. SWIR  2 2 2
   Lepetodrilus tevnianus  55 55 55
   Leurolepas roseola  4 3 3
   Lucapina aegis  2 2 0
   Lucapina sowerbii  3 3 0
   Lucapina sp. MCZ Mala 378574  2 2 1
   Lucapina suffusa  10 10 8
   Lucapinella callomarginata  4 4 4
   Lucapinella sp. MNHN IM 2009-25059  2 2 1
   Macroschisma dilatata  4 4 4
   Macroschisma elegans  1 1 0
   Megathura crenulata  19 7 5
   Montfortula chathamensis  1 1 0
   Montfortula punctata  2 2 1
   Montfortula rugosa  8 8 4
   Montfortula sp. MNHN IM 2013-57670  2 2 1
   Montfortula variegata  9 9 6
   Notocrater houbricki  1 1 1
   Notocrater pustulosa  1 1 1
   Notocrater sp. SWA2010  1 1 1
   Notocrater sp. TT-2014  1 1 1
   Parmaphorella mawsoni  11 10 10
   Parmaphorella sp.  4 0 0
   Pseudococculina subcingulata  1 1 1
   Pseudorimula marianae  4 8 3
   Pseudorimula marianensis  1 1 1
   Pseudorimula midatlantica  19 19 0
   Pseudorimula sp.  7 0 0
   Pseudorimula sp. Lau  1 1 1
   Pseudorimula sp. RS52052  1 1 1
   Pseudorimula sp. SBJ-2008  1 1 1
   Pseudorimula sp. SWIR  1 1 1
   Puncturella aff. corolla MNHN IM 2013-56380  2 2 1
   Puncturella cf. regia AORI YK 2589  2 2 1
   Puncturella conica  12 7 6
   Puncturella cucullata  10 10 7
   Puncturella dorcas  1 1 0
   Puncturella galeata  5 4 4
   Puncturella noachina  10 6 4
   Puncturella pelex  1 1 0
   Puncturella sp.  4 3 3
   Puncturella sp. AORI YK 2591  2 2 1
   Puncturella sp. AORI YK 2593  2 2 1
   Puncturella sp. AORI YK 2619  2 2 1
   Puncturella spirigera  5 7 2
   Puncturella sp. MCZ Mala 376616  2 2 1
   Puncturella sp. MCZ Mala 378697  2 2 1
   Puncturella sp. MCZ Mala 381308  3 3 1
   Puncturella sp. MNHN IM 2009-26304  2 2 1
   Puncturella sp. MNHN IM 2013-18667  2 2 1
   Puncturella sp. MNHN IM 2013-19868  2 2 1
   Puncturella sp. SWA2009  1 1 1
   Pyropelta cf. musaica  1 0 0
   Pyropelta cf. ryukyuensis  1 1 1
   Pyropelta sp.  2 2 2
   Rimula exquisita  1 1 1
   Rimula sp. MNHN IM 2013-9217  2 2 1
   Scelidotoma bella  1 2 1
   Scelidotoma gigas  2 2 0
   Scissurella cf. coronata CET-2005  2 2 2
   Scissurella coronata  1 1 1
   Scutus antipodes  26 25 20
   Scutus breviculus  24 24 23
   Scutus forsythi  4 4 2
   Scutus sinensis  8 8 7
   Scutus sp. MCZ Mala 392708  2 2 1
   Scutus unguis  8 6 2
   Sinezona confusa  1 1 1
   Temnocinclis euripes  1 0 0
   Tugali decussata  1 1 0
   Tugali parmophoidea  7 7 4