Sub-taxa

Species (145)
  1. Belostoma aff. horvathi 2094 [1]
  2. Belostoma aff. horvathi 2110 [1]
  3. Belostoma aff. horvathi 2374 [1]
  4. Belostoma aff. horvathi 2439 [1]
  5. Belostoma aff. horvathi 2442 [1]
  6. Belostoma aff. horvathi 2622 [1]
  7. Belostoma aff. sanctulum 2070 [1]
  8. Belostoma aff. sanctulum 2443 [1]
  9. Belostoma angustum [63]
  10. Belostoma boscii [1]
  11. Belostoma candidulum [5]
  12. Belostoma cummingsi [3]
  13. Belostoma dentatum [3]
  14. Belostoma elongatum [2]
  15. Belostoma estevezae [6]
  16. Belostoma flumineum [60]
  17. Belostoma horvathi [4]
  18. Belostoma lutarium [7]
  19. Belostoma micantulum [6]
  20. Belostoma noualhieri [2]
  21. Belostoma orbiculatum [5]
  22. Belostoma plebejum [4]
  23. Belostoma ribeiroi [3]
  24. Belostoma sanctulum [11]
  25. Belostoma sp. [5]
  26. Belostoma sp. 1 TBG-2019 [3]
  27. Belostoma sp. 2 TBG-2019 [3]
  28. Belostoma sp. 3 TBG-2019 [2]
  29. Belostoma sp. 4 TBG-2019 [1]
  30. Belostoma sp. 5 TBG-2019 [1]
  31. Belostoma sp. 6 TBG-2019 [1]
  32. Belostoma sp. 7 TBG-2019 [1]
  33. Belostoma sp. 8 TBG-2019 [1]
  34. Belostoma sp. 9 TBG-2019 [1]
  35. Belostoma sp. 10 TBG-2019 [1]
  36. Belostoma sp. 11 TBG-2019 [1]
  37. Belostoma sp. 12 TBG-2019 [1]
  38. Belostoma sp. 13 TBG-2019 [1]
  39. Belostoma sp. 14 TBG-2019 [1]
  40. Belostoma sp. 15 TBG-2019 [1]
  41. Belostoma sp. 16 TBG-2019 [1]
  42. Belostoma sp. 17 TBG-2019 [1]
  43. Belostoma sp. 18 TBG-2019 [1]
  44. Belostoma sp. 19 TBG-2019 [1]
  45. Belostoma sp. 20 TBG-2019 [1]
  46. Belostoma sp. 21 TBG-2019 [1]
  47. Belostoma sp. 22 TBG-2019 [1]
  48. Belostoma sp. 23 TBG-2019 [1]
  49. Belostoma sp. 24 TBG-2019 [1]
  50. Belostoma sp. 25 TBG-2019 [1]
  51. Belostoma sp. 26 TBG-2019 [1]
  52. Belostoma sp. 27 TBG-2019 [1]
  53. Belostoma sp. 28 TBG-2019 [1]
  54. Belostoma sp. 29 TBG-2019 [1]
  55. Belostoma sp. 30 TBG-2019 [1]
  56. Belostoma sp. 31 TBG-2019 [1]
  57. Belostoma sp. 32 TBG-2019 [1]
  58. Belostoma sp. 34 TBG-2019 [1]
  59. Belostoma sp. 35 TBG-2019 [1]
  60. Belostoma sp. 36 TBG-2019 [1]
  61. Belostoma sp. 37 TBG-2019 [1]
  62. Belostoma sp. 38 TBG-2019 [1]
  63. Belostoma sp. 39 TBG-2019 [1]
  64. Belostoma sp. 40 TBG-2019 [1]
  65. Belostoma sp. 41 TBG-2019 [1]
  66. Belostoma sp. 42 TBG-2019 [1]
  67. Belostoma sp. 43 TBG-2019 [1]
  68. Belostoma sp. 44 TBG-2021a [2]
  69. Belostoma sp. 45 TBG-2019 [1]
  70. Belostoma sp. 46 TBG-2019 [1]
  71. Belostoma sp. 47 TBG-2019 [1]
  72. Belostoma sp. 48 TBG-2019 [1]
  73. Belostoma sp. 49 TBG-2019 [1]
  74. Belostoma sp. 50 TBG-2019 [1]
  75. Belostoma sp. 51 TBG-2019 [1]
  76. Belostoma sp. 52 TBG-2019 [1]
  77. Belostoma sp. 53 TBG-2019 [1]
  78. Belostoma sp. 54 TBG-2019 [1]
  79. Belostoma sp. 55 TBG-2019 [1]
  80. Belostoma sp. 56 TBG-2019 [1]
  81. Belostoma sp. 57 TBG-2019 [1]
  82. Belostoma sp. 58 TBG-2019 [1]
  83. Belostoma sp. 59 TBG-2019 [1]
  84. Belostoma sp. 60 TBG-2019 [1]
  85. Belostoma sp. 61 TBG-2019 [1]
  86. Belostoma sp. 62 TBG-2019 [1]
  87. Belostoma sp. 63 TBG-2019 [1]
  88. Belostoma sp. 64 TBG-2019 [2]
  89. Belostoma sp. 66 TBG-2019 [1]
  90. Belostoma sp. 67 TBG-2019 [1]
  91. Belostoma sp. 68 TBG-2019 [1]
  92. Belostoma sp. 69 TBG-2019 [1]
  93. Belostoma sp. 70 TBG-2019 [1]
  94. Belostoma sp. 71 TBG-2019 [1]
  95. Belostoma sp. 72 TBG-2019 [1]
  96. Belostoma sp. 73 TBG-2019 [1]
  97. Belostoma sp. 74 TBG-2019 [1]
  98. Belostoma sp. 75 TBG-2019 [1]
  99. Belostoma sp. 76 TBG-2019 [1]
  100. Belostoma sp. 77 TBG-2019 [1]
  101. Belostoma sp. 78 TBG-2019 [1]
  102. Belostoma sp. 79 TBG-2019 [1]
  103. Belostoma sp. 80 TBG-2019 [1]
  104. Belostoma sp. 81 TBG-2019 [1]
  105. Belostoma sp. 82 TBG-2019 [1]
  106. Belostoma sp. 83 TBG-2019 [1]
  107. Belostoma sp. 84 TBG-2019 [1]
  108. Belostoma sp. 85 TBG-2019 [1]
  109. Belostoma sp. 86 TBG-2019 [1]
  110. Belostoma sp. 87 TBG-2019 [1]
  111. Belostoma sp. 88 TBG-2019 [1]
  112. Belostoma sp. 89 TBG-2019 [1]
  113. Belostoma sp. 90 TBG-2019 [1]
  114. Belostoma sp. 91 TBG-2019 [1]
  115. Belostoma sp. 92 TBG-2019 [1]
  116. Belostoma sp. 93 TBG-2019 [1]
  117. Belostoma sp. 94 TBG-2019 [1]
  118. Belostoma sp. 95 TBG-2019 [1]
  119. Belostoma sp. 96 TBG-2019 [1]
  120. Belostoma sp. 97 TBG-2019 [1]
  121. Belostoma sp. 98 TBG-2019 [1]
  122. Belostoma sp. 99 TBG-2019 [1]
  123. Belostoma sp. 100 TBG-2019 [1]
  124. Belostoma sp. 101 TBG-2019 [1]
  125. Belostoma sp. 102 TBG-2019 [1]
  126. Belostoma sp. 103 TBG-2019 [1]
  127. Belostoma sp. 104 TBG-2019 [1]
  128. Belostoma sp. 105 TBG-2019 [1]
  129. Belostoma sp. 106 TBG-2019 [1]
  130. Belostoma sp. 107 TBG-2019 [1]
  131. Belostoma sp. 108 TBG-2019 [1]
  132. Belostoma sp. 109 TBG-2019 [1]
  133. Belostoma sp. 110 TBG-2021a [1]
  134. Belostoma sp. 111 TBG-2021a [1]
  135. Belostoma sp. 112 TBG-2021a [1]
  136. Belostoma sp. 113 TBG-2021a [1]
  137. Belostoma sp. 114 TBG-2021a [1]
  138. Belostoma sp. 115 TBG-2021a [1]
  139. Belostoma sp. 116 TBG-2021a [1]
  140. Belostoma sp. 117 TBG-2021a [1]
  141. Belostoma sp. 118 TBG-2021a [1]
  142. Belostoma sp. 119 TBG-2021a [1]
  143. Belostoma sp. 120 TBG-2021a [1]
  144. Belostoma sp. 121 TBG-2021a [1]
  145. Belostoma sp. 122 TBG-2021a [1]

BOLD Stats

Specimen Records: 393 Public Records: 350
Specimens with Sequences: 369 Public Species: 143
Specimens with Barcodes: 340 Public BINs: 41
Species: 145          
Species With Barcodes: 140          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Imagery

images representing subtaxa of Belostoma
 (Belostoma boscii - KH22-092)  @11 [ ] Copyright (2024) Toni Jourdan ZICRONA  (Belostoma elongatum - ML-B-elongatum)  @11 [ ] by-nc (2024) Eliza Stein Louisiana State University  (Belostoma flumineum - CNC#HEM301054)  @15 [ ] CreativeCommons - Attribution (2011) CNC/CBG Photography Group Centre for Biodiversity Genomics
 (Belostoma lutarium - CNC#HEM301055)  @15 [ ] CreativeCommons - Attribution (2011) CNC/CBG Photography Group Centre for Biodiversity Genomics  (Belostoma sp - NMK-ENTO 2030)  @11 [ ] Unspecified (default): All Rights Reserved  Unspecified Unspecified
  Sample ID:
NMK-ENTO 2030
  License:
Unspecified (default): All Rights Reserved 
  License Holder:
Unspecified

Collection Sites




Collected from 9 countries.
Top 20:
Show All Countries Expand List
Canada45Colombia9Bolivia4
Argentina16Mexico6Peru4
United States11Kenya5Panama1