Species With Records on BOLD

  Species Specimens Sequences Barcodes >500bp
   Alatocladia modesta  3 5 2
   Alatocladia sp. 2modesta  1 9 1
   Alatocladia yessoensis  1 1 0
   Amphiroa anceps  9 5 5
   Amphiroa beauvoisii  17 23 13
   Amphiroa beauvoisii sp. 1  12 24 0
   Amphiroa beauvoisii sp. 2  10 25 0
   Amphiroa beauvoisii sp. 3  9 24 0
   Amphiroa brasiliana  3 8 2
   Amphiroa capensis  1 1 0
   Amphiroa cf. beauvoisii  1 2 0
   Amphiroa cf. zonata  1 0 0
   Amphiroa crassa  2 2 2
   Amphiroa cryptarthrodia  1 1 1
   Amphiroa ephedraea  3 3 3
   Amphiroa foliacea  3 1 1
   Amphiroa fragilissima  23 32 17
   Amphiroa fragilissima sp. 1  26 50 0
   Amphiroa fragilissima sp. 2  1 5 0
   Amphiroa fragilissima sp. 3  2 8 0
   Amphiroa fragilissima sp. 4  5 11 0
   Amphiroa fragilissima sp. 5  8 19 0
   Amphiroa fragillisima  5 1 1
   Amphiroa fragillissima  4 0 0
   Amphiroa gracilis  7 8 7
   Amphiroa hancockii  12 12 12
   Amphiroa howensis  6 5 5
   Amphiroa misakiensis  5 1 1
   Amphiroa rigida  10 21 3
   Amphiroa sp.  65 49 40
   Amphiroa sp. 1  1 5 0
   Amphiroa sp. 1Cocos  2 2 2
   Amphiroa sp. 1GRH  2 2 2
   Amphiroa sp. 1Jeju  7 8 7
   Amphiroa sp. 1LH  3 3 3
   Amphiroa sp. 1NOV  19 19 19
   Amphiroa sp. 1Phil  1 1 1
   Amphiroa sp. 1TAS  3 5 3
   Amphiroa sp. 1WA  16 16 16
   Amphiroa sp. 2  2 9 0
   Amphiroa sp. 2Cocos  2 2 0
   Amphiroa sp. 2Jeju  5 6 5
   Amphiroa sp. 2NOV  3 3 3
   Amphiroa sp. 3  1 3 0
   Amphiroa sp. 3Cocos  1 1 1
   Amphiroa sp. 3NOV  12 12 12
   Amphiroa sp. 4  1 5 0
   Amphiroa sp. 4NOV  2 2 2
   Amphiroa sp. 4WA  1 1 1
   Amphiroa sp. 5NOV  2 2 2
   Amphiroa sp. 5WA  3 4 3
   Amphiroa sp. 6NOV  3 3 3
   Amphiroa sp. 7NOV  3 3 3
   Amphiroa thin  1 0 0
   Amphiroa tribuloides  2 0 0
   Amphiroa tribulus  9 12 3
   Amphiroa vanbosseae  3 9 0
   Amphiroa zonata  2 9 2
   Arthrocardia cf. corymbosa  1 1 0
   Arthrocardia sp.  3 4 1
   Arthrocardia sp. 1articulated  7 10 7
   Bossiella californica  54 68 28
   Bossiella chiloensis  4 1 1
   Bossiella dichotoma  79 113 23
   Bossiella exarticulata  58 77 8
   Bossiella frondescens  84 83 34
   Bossiella frondifera  135 159 42
   Bossiella hakaiensis  26 31 7
   Bossiella heteroforma  10 19 5
   Bossiella manzae  31 33 13
   Bossiella mayae  50 69 13
   Bossiella montereyensis  7 17 5
   Bossiella orbigniana  130 126 81
   Bossiella plumosa  55 70 11
   Bossiella reptans  92 91 53
   Bossiella schmittii  100 113 68
   Bossiella sp.  27 7 2
   Bossiella sp. 1chiloensis  30 40 28
   Bossiella sp. 1heteroforma  5 8 0
   Bossiella sp. 1plumosa  3 8 3
   Bossiella sp. 2chiloensis  16 14 8
   Bossiella sp. 2exarticulata  2 2 2
   Bossiella sp. 5chiloensis  9 16 5
   Bossiella sp. 6GWS  1 2 1
   Calliarthron cheilosporioides  19 17 13
   Calliarthron sp.  1 0 0
   Calliarthron tuberculosum  364 359 223
   Chamberlainium decipiens  2 3 2
   Chamberlainium tumidum  10 9 8
   Cheilosporum cultratum  4 4 4
   Cheilosporum sp. 1LH  1 1 1
   Cheilosporum sp. 1WA  2 2 2
   Cheilosporum sp. 2WA  2 3 2
   Cheilosporum spectabile  1 1 1
   Chiharaea americana  97 110 31
   Chiharaea bodegensis  6 1 0
   Chiharaea rhododactyla  6 15 5
   Chiharaea silvae  4 11 4
   Chiharaea sp. 1HG  1 1 0
   Corallina aberrans  3 10 3
   Corallina bathybentha  1 0 0
   Corallina berteroi  2 2 1
   Corallina caespitosa  89 92 80
   Corallina chamberlainiae  22 22 0
   Corallina chilensis  191 185 132
   Corallina crassissima  11 15 11
   Corallinac sp. 10BCcrust  2 2 2
   Corallinac sp. 12BCcrust  2 2 2
   Corallinac sp. 1AUScrust  1 2 1
   Corallinac sp. 1Bercrust  1 1 1
   Corallinac sp. 1Jejucrust  1 2 1
   Corallinac sp. 1Philcrust  2 2 2
   Corallinac sp. 2AUScrust  2 2 2
   Corallinac sp. 2Bercrust  1 1 1
   Corallinac sp. 2Calcrust  2 3 2
   Corallinac sp. 31BCcrust  1 2 1
   Corallinac sp. 3Bercrust  4 4 4
   Corallinac sp. 3Jejucrust  2 3 2
   Corallinac sp. 4BCcrust  2 2 2
   Corallinac sp. 6GWS  2 3 2
   Corallina declinata  10 11 10
   Corallina elongata  21 6 3
   Corallina hakodatensis  2 6 2
   Corallina hommersandiorum  1 1 1
   Corallinales ni  3 3 3
   Corallina maxima  4 13 4
   Corallina officinalis  315 214 125
   Corallina officinalis sp. MAR1  27 28 25
   Corallina officinalis sp. MAR2  21 21 20
   Corallina officinalis var. chilensis  8 9 3
   Corallina parva  24 26 11
   Corallina pilulifera  43 56 23
   Corallina pinnatifolia  1 1 0
   Corallina sp.  716 638 27
   Corallina sp. 1  27 27 27
   Corallina sp. 1California  3 3 3
   Corallina sp. 1GWS  3 3 3
   Corallina sp. 1 MP  1 0 0
   Corallina sp. 1MP  10 0 0
   Corallina sp. 1TAS  1 3 1
   Corallina sp. 1VIC  2 3 2
   Corallina sp. 2frondescens  19 27 19
   Corallina sp. 2GWS  1 0 0
   Corallina sp. 2TAS  2 4 2
   Corallina sp. 2vancouveriensis  1 1 0
   Corallina sp. 3frondescens  3 3 3
   Corallina sp. _4frondescens  8 2 0
   Corallina sp. 4frondescens  40 46 36
   Corallina sp. 5frondescens  2 4 2
   Corallina sp. 5GWS  1 1 1
   Corallina sp. 5Korea  4 5 4
   Corallina sp. CPC1  1 1 1
   Corallina sp. CPC2  2 2 2
   Corallina sp. CPC3  1 1 1
   Corallina vancouveriensis  146 145 80
   Coralline articulated  33 0 0
   Coralline crust  109 8 6
   Coralline sp. 1TAScrust  2 3 2
   Crusticorallina adhaerens  163 197 62
   Crusticorallina muricata  160 217 35
   Crusticorallina nootkana  3 7 2
   Crusticorallina painei  92 115 14
   Dawsoniolithon conicum  10 36 5
   Dawsoniolithon sp. 1Cocos  1 1 0
   Dawsoniolithon sp. 1LH  1 2 1
   Dawsoniolithon sp. 1WA  2 7 2
   Dawsoniolithon sp. 2Cocos  1 2 0
   Ellisolandia elongata  47 49 44
   Ellisolandia sp.  3 3 1
   Floiophycus sp. 1Cocos  1 2 0
   Floiophycus sp. 2Cocos  1 2 0
   Floiophycus walteradeyi  1 2 1
   Haliptilon cubense  2 2 1
   Haliptilon roseum  1 0 0
   Haliptilon sp. 1KZN  2 2 2
   Haliptilon sp. 2roseum  5 9 5
   Haliptilon squamatum  4 4 2
   Haliptilon subulatum  2 3 2
   Harveylithon munitum  10 21 1
   Harveylithon sp.  16 36 9
   Hydrolithon craspedium  11 0 0
   Hydrolithon farinosum  2 2 0
   Hydrolithon gardineri  6 0 0
   Hydrolithon gardneri  1 1 1
   Hydrolithon onkodes  15 1 1
   Hydrolithon reinboldii  8 6 2
   Hydrolithon samoense  3 0 0
   Hydrolithon sp.  5 0 0
   Jania adhaerens  10 6 3
   Jania adherens  22 14 13
   Jania cabista  2 3 2
   Jania capillacea  10 0 0
   Jania cf. verrucosa  1 1 0
   Jania cultrata  3 2 2
   Jania longifurca  5 7 4
   Jania micarthrodia  3 6 3
   Jania micrarthrodia  1 1 0
   Jania natalensis  1 1 0
   Jania pumila  1 0 0
   Jania rosea  17 24 15
   Jania rubens  12 17 7
   Jania sagittata  7 21 7
   Jania sp.  90 102 59
   Jania sp. 1Cocos  1 1 1
   Jania sp. 1LH  4 4 4
   Jania sp. 1MP  13 0 0
   Jania sp. 1MX  3 3 3
   Jania sp. 1Spain  1 1 0
   Jania sp. 1WA  4 7 4
   Jania sp. 2LH  2 2 2
   Jania sp. 2rosea  1 1 1
   Jania sp. 2TAS  1 2 1
   Jania sp. 2WA  2 3 2
   Jania sp. 3rosea  4 7 4
   Jania sp. 3WA  2 3 2
   Jania sp. 4rosea  4 5 4
   Jania sp. 4WA  1 1 1
   Jania sp. 5rosea  3 6 3
   Jania sp. 6rosea  5 5 5
   Jania sp. 7rosea  1 2 1
   Jania spectabilis  5 4 3
   Jania subulata  1 1 1
   Johansenia macmillanii  47 54 30
   Lithophyllum atlanticum  19 39 4
   Lithophyllum bamleri  9 0 0
   Lithophyllum corallinae  8 25 4
   Lithophyllum crouaniorum  3 7 3
   Lithophyllum dentatum  5 5 5
   Lithophyllum dispar  2 0 0
   Lithophyllum flavescens  4 12 2
   Lithophyllum hibernicum  105 106 104
   Lithophyllum impressum  25 27 3
   Lithophyllum incrustans  29 29 23
   Lithophyllum insipidium  7 18 2
   Lithophyllum kaiseri  13 24 2
   Lithophyllum kotschyanum  10 6 4
   Lithophyllum margaritae  17 26 2
   Lithophyllum okamurae  35 33 1
   Lithophyllum pustulatum  2 4 1
   Lithophyllum pustullate  2 0 0
   Lithophyllum pygmaeum  7 2 2
   Lithophyllum racemus  6 6 1
   Lithophyllum reinboldii  2 0 0
   Lithophyllum sp.  111 116 20
   Lithophyllum sp. 1  7 12 2
   Lithophyllum sp. 1BCcrust  2 4 2
   Lithophyllum sp. 1Calcrust  2 3 1
   Lithophyllum sp. 1Cocos  1 1 1
   Lithophyllum sp. 1CPVP  2 4 2
   Lithophyllum sp. 1Jejucrust  1 2 1
   Lithophyllum sp. 2  21 67 0
   Lithophyllum sp.2  2 2 0
   Lithophyllum sp. 2BCcrust  21 21 19
   Lithophyllum sp. 2CPVP  1 2 1
   Lithophyllum sp. 3  2 7 0
   Lithophyllum sp.4  9 9 0
   Lithophyllum sp. LAF4294  1 1 0
   Lithophyllum sp. LAF5438  1 1 0
   Lithophyllum stictaeforme  2 2 1
   Lithothrix aspergillum  11 12 9
   Mastophora pacifica  3 7 1
   Mastophora rosea  14 18 10
   Mastophora sp.  1 1 1
   Metagoniolithon chara  2 5 2
   Metagoniolithon radiatum  3 4 2
   Metagoniolithon sp. 1Phil  1 2 1
   Metagoniolithon sp. 1WA  3 3 2
   Metagoniolithon sp. 2WA  1 2 1
   Metagoniolithon sp. 3WA  2 3 2
   Metagoniolithon stelliferum  8 14 6
   Metamastophora flabellata  2 2 2
   Metamastophora sp. 1WA  5 6 5
   Metamastophora sp. 2WA  3 4 3
   Neogoniolithon brassica-florida  24 22 14
   Neogoniolithon brassicaflorida  1 1 1
   Neogoniolithon cf. brassica-florida  2 2 0
   Neogoniolithon fosliei  2 1 1
   Neogoniolithon frutescens  9 4 4
   Neogoniolithon megalocystum  1 1 1
   Neogoniolithon rhizophorae  6 13 4
   Neogoniolithon sp.  25 32 10
   Neogoniolithon trichotomum  1 1 1
   Pachyarthron cretaceum  1 0 0
   Paulsilvella huveorum  2 8 0
   Pneophyllum cetinaensis  11 12 0
   Pneophyllum confervicola  1 1 0
   Pneophyllum conicum  13 1 1
   Pneophyllum fragile  2 2 0
   Pneophyllum limitatum  2 2 0
   Pneophyllum lobescens  1 1 0
   Pneophyllum myriocarpum  2 2 0
   Pneophyllum sp.  14 17 8
   Pneophyllum sp. 1BC  3 4 2
   Pneophyllum sp. 1Jap  1 1 1
   Pneophyllum sp. 2BC  9 5 3
   Pneophyllum subplanum  3 7 1
   Pneophyllum zostericola  6 3 2
   Porolithon epiphyticum  1 1 0
   Porolithon imitatum  1 1 1
   Porolithon sp. 1onkodes  1 2 1
   Porolithon sp. 2onkodes  2 3 2
   Porolithon sp. 4onkodes  1 1 1
   Pseudolithophyllum muricatum  1 1 0
   Rhizolamellia cf. sp. 1AUS  1 1 1
   Rhizolamellia colli  6 6 2
   Rhizolamellia sp. 1Cocos  1 1 0
   Rhodolith gracilis  22 82 20
   Serraticardia macmillanii  1 1 0
   Spongites fruticulosa  7 10 5
   Spongites sp.  16 17 3
   Spongites sp. 1Aus  2 2 2
   Spongites sulawesiensis  1 0 0
   Titanoderma cf. tessellatum sp. 1  6 10 0
   Titanoderma cf. tessellatum sp. 2  4 4 0
   Titanoderma cf. tessellatum sp. 3  2 4 0
   Titanoderma macrocarpum  9 14 5
   Titanoderma prototypum  1 4 0
   Titanoderma pustulatum  11 14 2
   Titanoderma sp.  1 1 1
   Titanoderma sp. 1 LAF6556A  2 1 0
   Titanoderma sp. 1 LAF6557A  1 1 0
   Titanoderma sp. 2 LAF6735  1 1 0
   Titanoderma sp. 3Calcrust  3 3 3
   Yamadaia americana  1 0 0