Species With Records on BOLD

  Species Specimens Sequences Barcodes >500bp
   Apollophanes margareta  65 65 65
   Apollophanes punctipes  1 1 0
   Apollophanes texanus  1 1 1
   Cleocnemis heteropoda  1 1 0
   Cleocnemis lanceolata  1 1 0
   Cleocnemis mutilata  1 1 1
   Cleocnemis sp. 1 AWDP-2022a  1 1 1
   Cleocnemis zabele  1 1 0
   Ebo bucklei  10 10 9
   Ebo evansae  3 3 3
   Ebo iviei  12 11 11
   Ebo sp. 1GAB  4 4 4
   Eminella ctenops  3 1 1
   Eminella sp.  2 2 2
   Fageia sp.  1 1 1
   Fageia sp. 1 AWDP-2022a  1 1 0
   Hirriusa arenacea  1 1 1
   Hirriusa bidentata  5 5 5
   Hirriusa variegata  5 3 2
   Pagiopalus nigriventris  1 1 1
   Paracleocnemis sp.  2 0 0
   Pedinopistha stigmatica  1 1 1
   Petrichus anomalus  3 3 2
   Petrichus cf. sp.  2 1 1
   Petrichus funebris  5 5 4
   Petrichus junior  2 2 2
   Petrichus marmoratus  5 5 5
   Petrichus niveus  3 0 0
   Petrichus sp.  4 2 2
   Petrichus tobioides  5 5 5
   Philodromus albidus  122 121 121
   Philodromus aureolus  119 116 115
   Philodromus bigibba  20 20 20
   Philodromus browningi  67 59 57
   Philodromus buchari  6 6 6
   Philodromus buxi  24 23 22
   Philodromus cespitum  488 477 474
   Philodromus collinus  66 55 55
   Philodromus dispar  153 151 149
   Philodromus emarginatus  18 18 18
   Philodromus exilis  6 1 0
   Philodromus fuscolimbatus  56 56 56
   Philodromus fuscomarginatus  10 9 9
   Philodromus grosi  1 1 1
   Philodromus guineensis  1 1 1
   Philodromus imbecillus  65 63 61
   Philodromus infuscatus  3 0 0
   Philodromus insperatus  6 5 5
   Philodromus insulanus  1 1 1
   Philodromus josemitensis  1 1 0
   Philodromus keyserlingi  28 28 28
   Philodromus laricium  2 2 2
   Philodromus lividus  29 29 29
   Philodromus longipalpis  5 5 5
   Philodromus margaritatus  20 18 18
   Philodromus marmoratus  2 2 2
   Philodromus marxi  7 6 6
   Philodromus mineri  6 6 6
   Philodromus minutus  15 15 15
   Philodromus oneida  39 39 39
   Philodromus otjimbumbe  7 7 7
   Philodromus peninsulanus  277 276 272
   Philodromus pernix  4 4 4
   Philodromus pinetorum  1 1 1
   Philodromus placidus  10 5 3
   Philodromus poecilus  9 5 5
   Philodromus praedatus  83 82 82
   Philodromus praelustris  95 95 93
   Philodromus rodecki  7 7 7
   Philodromus rufus  842 828 825
   Philodromus sp.  8 8 8
   Philodromus sp. 1GAB_PAK  1 1 1
   Philodromus sp. 2GAB_PAK  3 3 3
   Philodromus sp. 3GAB  6 7 6
   Philodromus speciosus  6 5 0
   Philodromus spectabilis  14 14 13
   Philodromus spinitarsis  2 2 1
   Philodromus splendens  1 0 0
   Philodromus sp. PCES48  1 1 1
   Philodromus sp. SAEVG Morph0237  1 1 1
   Philodromus sp. SPB-2007  1 1 1
   Philodromus sp. YAW190704-34  1 1 1
   Philodromus sp. YAW190704-H-81  1 1 1
   Philodromus subaureolus  2 2 2
   Philodromus thanatellus  1 1 1
   Philodromus vagulus  5 4 4
   Philodromus validus  1 1 1
   Philodromus vulgaris  46 44 44
   Pulchellodromus bistigma  14 14 14
   Pulchellodromus glaucinus  6 5 5
   Pulchellodromus mainlingensis  3 3 3
   Pulchellodromus medius  1 1 1
   Pulchellodromus pulchellus  11 11 11
   Pulchellodromus punctiger  2 2 2
   Pulchellodromus ruficapillus  1 1 1
   Pulchellodromus simoni  7 7 5
   Pulchellodromus wunderlichi  3 3 3
   Rhysodromus alascensis  84 84 82
   Rhysodromus angulobulbis  1 1 0
   Rhysodromus cf. xinjiangensis  4 4 4
   Rhysodromus fallax  23 7 7
   Rhysodromus histrio  107 100 99
   Rhysodromus mysticus  19 19 19
   Rhysodromus rikhteri  2 0 0
   Suemus punctatus  1 1 1
   Thanatus altimontis  1 0 0
   Thanatus arcticus  29 24 24
   Thanatus arenarius  36 35 35
   Thanatus atratus  23 23 23
   Thanatus bungei  24 24 24
   Thanatus coloradensis  18 18 17
   Thanatus dhakuricus  1 0 0
   Thanatus formicinus  80 76 74
   Thanatus imbecillus  2 2 2
   Thanatus ketani  1 1 1
   Thanatus miniaceus  1 1 1
   Thanatus oblongiusculus  9 6 6
   Thanatus pictus  2 1 1
   Thanatus rubicellus  34 34 31
   Thanatus sabulosus  6 5 5
   Thanatus setiger  38 38 38
   Thanatus sp. 1GAB_PAK  1 1 1
   Thanatus sp. MR481  2 2 1
   Thanatus sp. SAEVG Morph0205  1 1 1
   Thanatus sp. YAX190519-1  1 1 1
   Thanatus striatus  36 27 23
   Thanatus vulgaris  61 57 56
   Tibelloides bryantae  1 1 1
   Tibelloides punctulatus  1 1 1
   Tibelloides taquarae  1 1 0
   Tibellus asiaticus  14 14 14
   Tibellus chamberlini  58 48 47
   Tibellus gerhardi  1 1 1
   Tibellus hollidayi  2 2 2
   Tibellus japonicus  1 1 0
   Tibellus macellus  9 9 9
   Tibellus maritimus  420 410 409
   Tibellus oblongus  104 99 97
   Tibellus poonaensis  2 2 2
   Tibellus sp.  2 2 2
   Tibellus sp. 1 AWDP-2022a  1 1 0
   Tibellus sp. 2 AWDP-2022a  1 1 1
   Tibellus tenellus  6 6 0
   Titanebo albocaudatus  8 8 8
   Titanebo dispar  8 8 8
   Titanebo dondalei  2 0 0
   Titanebo macyi  2 2 2
   Titanebo mexicanus  6 2 1
   Titanebo parabolis  10 10 10